Specification varies for each model
Model | Description | Period | Profile | Mileage | Monthly Rental |
All-New CAPTUR | Play TCe 100 | 3 years | 6+35 | 10,000 miles p/a | £179 |
All-New CAPTUR | Iconic TCe 100 | 3 years | 6+35 | 10,000 miles p/a | £199 |
All-New CAPTUR | S Edition TCe 100 | 3 years | 6+35 | 10,000 miles p/a | £219 |
All-New CAPTUR | Iconic TCe 130 5dr EDC | 3 years | 6+35 | 10,000 miles p/a | £229 |
All-New CAPTUR E-TECH | S Edition E-TECH Plug-in 160 | 3 years | 6+35 | 10,000 miles p/a | £319 |
All-New CAPTUR E-TECH | E-TECH Launch Edition Plug-in 160 | 3 years | 6+35 | 10,000 miles p/a | £324 |
*All figures quoted are excluding VAT.
BUSINESS USERS ONLY. Renault Finance, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. You will not own the vehicle. All prices exclude VAT. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Based on 10,000 miles per annum. Offer based on advance rental of £1,944, followed by 35 monthly rentals of £324. Further charges may apply subject to mileage and condition at end of contract. Terms and conditions apply. Non-maintenance offers available on new vehicles when ordered by 31st March 2021 and registered & financed before 30th June 2021. Participating dealers only.